A Response of Professionals in Information Kerala Mission to
the points raised in the study commissioned by the Free Software Foundation - Page 8
Previous Page
The report 'Information Kerala Mission – Vision, Mission and Reality' is claimed to be a study on computerisation programs in Local Self Government Institutions in Kerala.
Interestingly the document covers only three pilot Panchayats in Thiruvananthapuram district. The attempted depiction of the 'reality of IKM' is based on the hazy and blurred impressions of IKM’s work in these pilots, the limitations of which have been cited earlier. The most glaring contradiction arises when the Addendum report which concludes that local body computerisation has failed on grounds that the pilots have failed (which of course we have contested) enlist multifarious other activities which IKM had been doing (while evaluating additional resource flows to IKM) but remains shamelessly silent on the impact, user acceptance and success of these activities. Why other activities taken up by IKM were also not evaluated at least for completeness sake, when judgements were made that the 'IKM project for LSGI computerisation is a complete disaster' and ‘the project goes on unendingly, without any clear direction or objective, eating away crores of rupees of public money, and without yielding any result in an extensive period spanning more than five long years’? Orwas it a foregone conclusion and the study at Vellanad itself was only a presentation gimmick? In the messages in FSF-Friends forum[i], Shri C.K. Raju raised the issue of performance of IKM and resource use of IKM wildly on 18th January 2003 itself when Vellanad was just launched. He had alleged that IKM had spent fifty crores as overheads to establish Vellanad. The vehemence and intolerance in his messages right from the initiation of the activities in Vellanad are ample proof of the bias and prejudices involved in the study report and the addendum.
IKM being a public project is open for public introspection and we advocate total transparency on this. We have nothing to hide. But why this apology of a study report of professionals to justify indictments made much earlier? Here are a few glimpses of IKM’s achievements.
These are in addition to the computerisation of election results during the Panchayat–Nagarpalika elections 2000, identification training and positioning of Data Mechanic Trainees, Master Trainers, Technical Asistants and Mission Co-ordinators in all the 1215 local bodies, Plan consolidation exercises during the ninth five year plan and various other technical support activities for the peoples plan campaign cell including preparation of micro watershed maps for the entire state.
Considering the accomplishments of IKM, organisations like ITU and MIT, Government of India have made the following recommendations:
Do you think that the reality of truth and truth of reality of achievements of IKM can be camouflaged by such Goebbelsian propagandas?
...Next Page
IV.
Conclusion; V. Appeal to FSF
[i] http://mm.gnu.org.in/pipermail/fsf-friends/2003-January/000585.html
[ii] The volume was separately published by the State Planning Board
[iii] The following publications of KILA and Cap Deck uses IKM systems study manual:
[iv] The details of versions across application suites are given below:
| S.No. | Name of Suite | No. of versions |
| 1. | Soochika | 7 |
| 2. | Sevana | 20 |
| 3. | Sulekha | 21 |
| 4. | Sanchaya | 13 |
| 5. | Sanchitha | 2 |
| 6. | Sachithra | 2 |
| 7. | Sahatha | 2 |
| 8. | Sthapana | 2 |
| 9. | Sankhya | 2 |
| 10. | Samvedhitha | 2 |
| 11. | Susrutha | 1 |
| 12. | Saphalya | 2 |
| 13. | Samoohya | 6 |
| 14. | Surekha | 1 |
| 15. | Swathanthra | 1 |
| 16. | OIK | 2 |
| 17. | Eagle | 1 |
| 18. | Janavidhi | 1 |
| 19. | CPIN | 2 |
| 20. | Samoohya | 6 |
| 96 |
[v] In 3 editions of "Computer Parichayavum Prayogavum" brought out by IKM (with C-DIT, State Institute of Languages and University of Kerala), 15,000 copies have already been printed and the 4th edition is about to be printed.
[vi] The details of some of the important manuals and training materials are as follows:| S.No. | Title | Category |
| 1. | Windows | Manual |
| 2. | MS Word | Manual |
| 3. | MS Word | Exercise book |
| 4. | MS Excel | Manual |
| 5. | MS Excel | Exercise book |
| 6. | Internet | Manual |
| 7. | C-DAC ISM | Manual-cum-exercise book |
| 8. | MS PowerPoint | Manual |
| 9. | Sevana – registrations and pensions and social welfare schemes | Manual |
| 10. | SevanaPDE | Manual |
| 11. | Sulekha 9th Plan | Manual |
| 12. | Sulekha 9th Plan | Exercise book |
| 13. | Sulekha 10th Plan – pre-processing and data-entry | Manual |
| 14. | Sulekha 10th Plan | FAQ |
| 15. | Sulekha | Manual |
| 16. | Sahatha | Manual |
| 17. | Saphalya | Manual |
| 18. | IKM Methodology | General training material |
| 19. | ICT & Society | General training material |
[vii] The category wise particulars of some application training programs conducted by IKM is provided below:
| S.No. | Title | No. of trainees |
| 1. | State level training programme on Panchayat Computerisation organised by the State Planning Board at Kumarakom Panchayat | 60 |
| 2. | Technical training – Phase 1 | 420 |
| 3. | Field work on PMS | 30 |
| 4. | Intensive Technical training | 28 |
| 5. | Block Level Expert Committee Coordinators | 120 |
| 6. | Senior Technical Assistants/ Technical Assistants | 100 |
| 7. | Orientation for personnel at Pilot Grama Panchayats | 147 |
| 8. | Pilot rollout Sevana hands-on Training (staff of Madavoor, Vellanad, Kattakada Grama Panchayat) | 6 |
| 9. | Pilot rollout Sevana hands-on Training (staff of Kattakada and Vilavoorkal Grama Panchayat) | 3 |
| 10. | Training on ICT to outstanding primary class students who are from financially and socially backward families, and their teachers | 80 |
| 11. | Officers of the District Planning Office and State Planning Board | 89 |
| 12. | Municipalities Secretaries – Batch 1 | 20 |
| 13. | Municipalities staff – 2 batches | 29 |
| 14. | Training of Corporation staff – Kozhikode Corporation | 50 |
| 15. | Training of Corporation staff – Kollam, Kochi, Thrissur Corporations | 30 |
| 16. | Training of staff of Panchayat Directorate, Batch 1 | 30 |
| 17. | Training of Corporation staff – Kozhikode Corporation – Batch 2 | 48 |
| 18. | Training of Corporation staff – Kochi Corporation – Batch 2 | 20 |
| 19. | Training of Corporation staff – Kollam Corporation – Batch 2 | 21 |
| 20. | Training of Corporation staff – Thrissur Corporation – Batch 2 | 18 |
| 21. | Training of staff of Vellanad Panchayat – 2 batches | 10 |
| 22. | Training of staff of Municipal Directorate - 3 batches | 50 |
| 23. | Training for typists and CAs of State Planning Board – 2 batches | 20 |
| 24. | Training of TAs on SevanaPDE – Malappuram Sevana implementation | 24 |
| 25. | Training to Junior Health Inspectors of Thrissur Corporation | 12 |
| 26 | Training of staff and elected members of Vellanad Panchayat | 15 |
| 27. | Training of LSGD staff – 6 batches | 32 |
| 28. | Training of staff of Thiruvananthapuram Corporation | 20 |
| 29. | Training of staff and councillors of Kochi Corporation – 10 batches | 233 |
| 30. | Training to staff of the Economics & Statistics Department – 3 batches | 160 |
| 31. | Training to LSGI staff – Sulekha Web based plan monitoring | 1019 |
| 32. | Training of Municipal Secretaries – Batch 2 | 5 |
| 33. | Training to Kasaragod Municipality staff and Kasaragod District Panchayat staff | 22 |
| 2971 |
In addition to the above training programmes, numerous workshops, and orientation and awareness programmes have been conducted by IKM (usually of 1 day duration), some of which are listed below:
| S.No. | Title | No. of participants |
| 1. | Seminar on District Plan-SPB | 38 |
| 2. | Meeting of Technical Education Dept Heads - Thiruvananthapuram | 34 |
| 3. | Regional meeting of Technical Education institution heads – Kozhikkode | 20 |
| 4. | Regional meeting of Technical Education institution heads - Ernakulam | 23 |
| 5. | Regional meeting of Technical Education institution heads -Thiruvananthapuram | 30 |
| 6. | PRAWNS - State level workshop | 35 |
| 7. | PMS State level workshop - PMS prototype demo | 53 |
| 8. | C-PIN - State level meeting of district representatives | 32 |
| 9. | Regional Meeting – Grama Panchayat Presidents and Secretaries – Kozhikode | 664 |
| 10. | Regional Meeting – Grama Panchayat Presidents and Secretaries – Ernakulam | 796 |
| 11. | Regional Meeting – Grama Panchayat Presidents and Secretaries – Thiruvananthapuram | 568 |
| 12. | C-PIN-State level workshop of district representatives for consolidation and review | 42 |
| 13. | Workshop on local body computerisation at Kumarakom | 132 |
| 14. | Preliminary workshop - Municipality system study | 18 |
| 15. | PMS Beta Testing: Dept. Heads (implementing offices) meeting at Collectorate | 67 |
| 16. | PMS Beta Testing Block level meetings | 720 |
| 17. | PMS Beta testing: Workshop and training of field personnel at Vellayani | 540 |
| 18. | PMS Beta Testing Implementing officer level meetings | 863 |
| 19. | 25 day Workshop on panchayat system study documentation at IMG, Barton Hill | 98 |
| 20. | Presentation of PMS and sharing of experiences of Beta testing with mobile team at Karakulam | 67 |
| 21. | Community web portal - Preliminary workshop at Karakulam | 35 |
| 22. | Training of Field Trainees and interaction with panchayat officials on PMS | 2426 |
| 23. | Workshop for finalising Vellanad pensions and schemes | 63 |
| 24. | Community Portal & IT Trends (Ponnani) | 380 |
| 25. | IT@Palakkad | 300 |
| 26. | Computers and Internet (Vivara Vidya Jyoti – Vilavoorkal GP) | 440 |
| 27. | Community Portal – Tirurangadi | 260 |
| 28. | ICT & Society (Manjeri) | 160 |
| 29. | ICT for people - A Human centered approach to grass roots level empowerment (Mararikulam) | 485 |
| 30. | Application of IT Challenges in Municipal Administration in the new context | 60 |
| 31. | Vellanad Vision 2020 | 70 |
| 32. | Workshop on Vellanad web portal | 110 |
| 33. | Urban local body web site – workshop at Kochi | 228 |
| 34. | Ensuring Site readiness – regional meetings | 950 |
| 35. | 10th Plan district-wise dataentry – regional meetings | 2200 |
| 12807 |
[viii] The following are some of the databases of public interest compiled by IKM during its functioning.
| S.No. | Database | Category |
| 1. | C-PIN (Constraints for Penetration of Information Network in Kerala) which included the following databases:
|
Non-spatial |
| 2. | Database on training and support institutions in Kerala | Non-spatial |
| 3. | Database on details of polytechnics and engineering colleges | Non-spatial |
| 4. | Database of election results of the Panchayat-Nagarpalika elections 2000 for State Election Commission | Non-spatial |
| 5. | Profile of Elected Representatives (Panchayat-Nagarpalika elections 2000) for State Election Commission | Non-spatial |
| 6. | Consolidated details of the Panchayat level statistics published by the Department of Economics & Statistics in a database format for the Web portal localgovkerala.net | Non-spatial |
| 7. | Consolidated details from Vikasana Report for the Web portal localgovkerala.net | Non-spatial |
| 8. | Consolidated the 10th Plan details from LSGIs | Non-spatial |
| 9. | Details of urban local bodies including office bearers, contact details, etc. (EAGLE) | Non-spatial |
| 10. | Database on the site readiness status of LSGIs | Non-spatial |
| 11. | GIS based micro watershed details of all 152 blocks in Kerala | Spatial |
| 12. | State level and District level GIS databases of LSGIs in Kerala | Spatial |
| 13. | GIS database of Thiruvananthapuram district | Spatial |
| 14. | Ward level database of selected LSGIs | Spatial |
| 15. | Digital terrain model (DTM) of Vellanad Grama Panchayat | Spatial |
[ix] The details of methodologies developed by IKM are detailed below:
| S.No. | Name of Methodology | Category |
| 1. | Human centred approach to ICTs | General |
| 2. | Participative Technology Development and Application in the context of ICT | General |
| 3. | Premises Mapping | Specific |
| 4. | Tax Mapping in LSGIs | Specific |
| 5. | Hospital Kiosk model for Birth and Death Registration | Specific |
| 6. | Citizen database | Specific |
| 7. | Local level statistics | Specific |
| 8. | One time accounts updating | Specific |
[x]
Details of website of LSGIs are provided below:
URL of portal: http://www.localgovkerala.net.
This is one of the largest local language websites.
The site has over 1 lakh pages
The data occupying over 1 GB space contains maps, socio-economic details,
statistical details, and details of LSGI elected representatives
of all the 1215 LSGIs in Kerala.
It also contains reference material on Acts, Rules and
Judgements with decentralisation and LB functions and major
Commission reports.
[xi] Details of ongoing pilots are provided below.
| S.No. | Description | District Panchayat | Corporation | Municipality | Grama Panchayat |
| 1. | Sevana | 5 | 3 | 145 | |
| 2. | One time accounts updating | 1 | 1 | 4 | |
| 3. | All applications | 1 | 2 | 1 | 1 |
[xii] Publications brought out by IKM related to LSGI functioning
Note: The above list does not include papers published in journals, papers presented in seminars, etc.
[xiii]
The IKM project is mentioned in
“E-Government” as part of the series on “ICT Success Stories – ITU
Research and Analysis” for the World Summit on the Information Society (WSIS)
http://www.itu.int/itunews/issue/2003/06/government.html
A case
study of IKM is also published by ITU with the title "Local e-governance
in India". The IKM project is cited as model for ICT development in local
governance in India.
More details at: http://www.itu.int/osg/spu/wsis-themes/ict_stories/Informationkeralamissioncasestudy.html
[xiv] The Kerala IT Mission has announced the signing of MOU between the Ministry of Information Technology, Government of India and Government of Kerala to "provide technical assistance to Kerala to address the technology, financing, structuring of specific business models, process reengineering and organisational issues that need to be dealt within the course of implementation of the identified projects in e-governance". IKM is identified as a project in this initiative. (http://www.keralaitmission.org/newsrelease/kerala_egovernance_mou.html).